Fee Schedule
This Fee Schedule sets forth the fees charged by Polam CU for using various accounts and services. Fees and charges subject to change without notice.
Charges to member’s account in connection with their shares and draft program are as follows
Overdraft dishonored and returned | $ 25.00 |
Overdraft fee per each item (first five each month are free) | $ 10.00 |
Overdraft honored fee | $ 20.00 |
Returned item fee | $ 25.00 |
Stop payment fee | $ 15.00 |
Stop payment done on the day of clearing | $ 20.00 |
Copy of statements per page | $ 1.00 |
Copy of checks (first three are free) | $ 2.00 |
Account closing fee | $ 10.00 |
Reconciliation of account / Account research | $ 25.00 / hour |
Compliance with legal order | $ 20.00 |
Special handling / Manual entry | $ 5.00 |
IRA annual maintenance fee | $ 20.00 |
Wire transfer fee- Domestic | $ 30.00 |
Wire transfer fee- International | $ 45.00 |
Change of address-unless member notifies the Credit Union | $ 2.00 |
Written verification of account or credit rating | $ 5.00 |
Cashier’s check | $ 5.00 |
Money Order | $ 2.00 |
Temporary counter checks (no charge with account opening) | $ 3.00 |
Check orders will be charged according to printing fees | |
Notice of escheat | $ 2.00 |
Dormant account fee – Checking after 6 months | $ 10.00 / year |
Dormant account fee – Savings after 12 months | $ 10.00 / year |
Collection items | $ 20.00 |
Visa/Debit card annual fee (per card) | $ 20.00 |
Visa/Debit replacement | $ 20.00 |
Visa Credit Card replacement | $ 20.00 |
Visa Credit Card annual fee | $ 20.00 |
Western Union processing fees vary on amount being sent | $ 20.00 – $ 45.00 |
Consumer loan application | $ 100.00 |
Mortgage loan application | $ 450.00 |
Title lien release | $ 25.00 |